Post by TONY Q.C.I.S. on Jul 26, 2009 16:08:59 GMT -6
Results and line scores for the CMP Rimfire Sporter National Matches held at Camp Perry, OH.
Congratulations to TEAM NASA on an outstanding performance and some fantastic scores in the 2009 CMP Rimfire Sporter National Matches. Pending any disputes and/or re-entry these are the final scores and Medal Classes for TEAM NASA. Overall places will be posted after the final string. "T"
Range Conditions @ 4:00 PM
Temp: 81F
Humidity: 48%
Wind: SSW at 20 MPH
Wind Gusts: 24 MPH
Barometer: 29.80 in.
Dewpoint: 59°F
TEAM NASA STANDINGS
Medals
2 GOLD
5 SILVER
2 BRONZE
"O"-CLASS
Creasy, Daniel, 98-4, 98-3, 91-0, 92-3, 99-2, 93-0, 571-12X GOLD 10'th
Holman, Jay, 95-3, 94-4, 88-3, 91-1, 93-3, 96-3, 557-17X SILVER 25'th
King, David, 96-2, 88-0, 94-0, 91-1, 84-1, 91-2, 544-6X BRONZE 41'st
Butler, Andrew, 92-2, 93-1, 94-2, 88-1, 91-2, 78-0, 536-8X BRONZE 49'th
"T"-CLASS
King, David, 99-3, 98-2, 98-3, 95-0, 97-3, 93-2, 580-13X GOLD 13'th
Pilkilton, Dwight, 100-6, 96-1, 95-6, 94-1, 94-2, 97-4, 576-20X SILVER 21'st
Enlow, Richard, 99 -6, 96-2, 99-6, 92-1, 94-4, 95-1, 575-20X SILVER 22'nd
Creasy, Daniel, 100-8, 99-4, 98-3, 87-1, 96-1, 93-0, 573-17X SILVER 32'nd
Holman, Jay, 99-4, 93-1, 98-2, 93-2, 96-3, 91-0, 570-12X SILVER 42'nd
Torbert, Chelsea, 100-5, 86-1,94-0, 90-1, 87-1, 84-1, 541-9X 112'th
Butler, John, 94-1, 82-1, 93-0, 88-0, 94-1, 76-0, 527-3X 146'th
Rimfire Sporter T-Class (scope)
Gold--------578+
Silver------562-577
Bronze----- 545-561
Rimfire Sporter O-Class (open sights)
Gold--------560+
Silver------546-559
Bronze------522-545
While waiting I was going over some of the other scores and the young little GA. 4H Team that shot with us is making their mark, one of the girls is leading the Womens and 4H Classes.
Congratulations to TEAM NASA on an outstanding performance and some fantastic scores in the 2009 CMP Rimfire Sporter National Matches. Pending any disputes and/or re-entry these are the final scores and Medal Classes for TEAM NASA. Overall places will be posted after the final string. "T"
Range Conditions @ 4:00 PM
Temp: 81F
Humidity: 48%
Wind: SSW at 20 MPH
Wind Gusts: 24 MPH
Barometer: 29.80 in.
Dewpoint: 59°F
TEAM NASA STANDINGS
Medals
2 GOLD
5 SILVER
2 BRONZE
"O"-CLASS
Creasy, Daniel, 98-4, 98-3, 91-0, 92-3, 99-2, 93-0, 571-12X GOLD 10'th
Holman, Jay, 95-3, 94-4, 88-3, 91-1, 93-3, 96-3, 557-17X SILVER 25'th
King, David, 96-2, 88-0, 94-0, 91-1, 84-1, 91-2, 544-6X BRONZE 41'st
Butler, Andrew, 92-2, 93-1, 94-2, 88-1, 91-2, 78-0, 536-8X BRONZE 49'th
"T"-CLASS
King, David, 99-3, 98-2, 98-3, 95-0, 97-3, 93-2, 580-13X GOLD 13'th
Pilkilton, Dwight, 100-6, 96-1, 95-6, 94-1, 94-2, 97-4, 576-20X SILVER 21'st
Enlow, Richard, 99 -6, 96-2, 99-6, 92-1, 94-4, 95-1, 575-20X SILVER 22'nd
Creasy, Daniel, 100-8, 99-4, 98-3, 87-1, 96-1, 93-0, 573-17X SILVER 32'nd
Holman, Jay, 99-4, 93-1, 98-2, 93-2, 96-3, 91-0, 570-12X SILVER 42'nd
Torbert, Chelsea, 100-5, 86-1,94-0, 90-1, 87-1, 84-1, 541-9X 112'th
Butler, John, 94-1, 82-1, 93-0, 88-0, 94-1, 76-0, 527-3X 146'th
Rimfire Sporter T-Class (scope)
Gold--------578+
Silver------562-577
Bronze----- 545-561
Rimfire Sporter O-Class (open sights)
Gold--------560+
Silver------546-559
Bronze------522-545
While waiting I was going over some of the other scores and the young little GA. 4H Team that shot with us is making their mark, one of the girls is leading the Womens and 4H Classes.